What you can ask — Product (shared drive)
This reference is generated from the dataset at epoch
1: the verbs are fixed, but every entity, field, type, and enumerated
value below was discovered. Point the layer at different data and this page describes that
data instead. What is actually being queried?
Verbs - fixed across every
dataset (Tier 1)
| LIST | List rows of an entity, filterable and sortable. |
| GET | Fetch one record by its label field. |
| COUNT | Count rows, optionally grouped with BY. |
| SUM | Sum a numeric field, optionally grouped with BY. |
| RESOLVE | Fuzzy-resolve a name to its canonical value. |
| HELP | In-band context: HELP, HELP SCHEMA, HELP <ENTITY>. |
Operators: IS IS_NOT CONTAINS GT GTE LT LTE ·
logical AND OR ·
modifiers ORDER BY LIMIT OFFSET BY
Entities - discovered from this dataset (Tier 2)
Expand one for its fields and a set of queries you can run in a click.
COMMENTS
COMMENT · 7 fields · 4 rows
| Field | Type | Role | Values / completeness |
| ID | string | id | |
| FILE_ID | string | id | |
| AUTHOR | string | | |
| RESOLVED | string | | |
| QUOTED_TEXT | string | | |
| TEXT | string | | |
| CREATED | date | | |
generated HELP COMMENTS
DRIVES
DRIVE · 4 fields · 1 rows
| Field | Type | Role | Values / completeness |
| ID | string | id | |
| NAME | string | name | |
| DRIVE_KIND | string | | |
| CREATED | date | | |
generated HELP DRIVES
FILES
FILE · 24 fields · 20 rows
| Field | Type | Role | Values / completeness |
| ID | string | id | |
| DRIVE_ID | string | id | |
| PARENT_ID | string | id | 1 of 20 rows have no value |
| PATH | string | | |
| NAME | string | name | |
| DEPTH | integer | | |
| IS_FOLDER | string | | no · yes |
| ITEM_KIND | string | | document · folder · image · pdf · spreadsheet |
| MIME_TYPE | string | | application/pdf · application/vnd.google-apps.document · application/vnd.google-apps.folder · application/vnd.google-apps.spreadsheet · image/png |
| SIZE_BYTES | integer | | 17 of 20 rows have no value |
| OWNER_EMAIL | string | | alice@acme.com · bob@acme.com · carol@acme.com |
| CREATED | date | | |
| MODIFIED | date | | |
| MODIFIED_BY | string | | alice@acme.com · bob@acme.com · carol@acme.com · dana@vendor.io |
| TRASHED | string | | no · yes |
| STARRED | string | | no · yes |
| NAME_IS_UNIQUE | string | name | |
| WORD_COUNT | integer | | 8 of 20 rows have no value |
| SECTION_COUNT | integer | | 8 of 20 rows have no value |
| CONTENT_HASH | string | | 8 of 20 rows have no value |
| EXTRACT_STATUS | string | | exported_no_size · extracted · not_applicable · unsupported_type |
| WEB_VIEW_LINK | string | | |
| LINK_VISIBILITY | string | | anyone_with_link · domain |
| SHARED_EXTERNALLY | string | | no · yes |
generated HELP FILES
LABELS
LABEL · 3 fields · 4 rows
| Field | Type | Role | Values / completeness |
| FILE_ID | string | id | |
| LABEL | string | | |
| VALUE | string | | |
generated HELP LABELS
LINKS
LINK · 3 fields · 4 rows
| Field | Type | Role | Values / completeness |
| SRC_FILE_ID | string | id | |
| DST_FILE_ID | string | id | |
| LINK_TYPE | string | | |
generated HELP LINKS
PERMISSIONS
PERMISSION · 5 fields · 31 rows
| Field | Type | Role | Values / completeness |
| FILE_ID | string | id | |
| PRINCIPAL | string | name | acme.com · alice@acme.com · anyone · bob@acme.com · carol@acme.com · dana@vendor.io +1 more |
| PRINCIPAL_TYPE | string | | anyone · domain · group · user |
| ROLE | string | | commenter · organizer · owner · reader · writer |
| INHERITED | string | | no · yes |
generated HELP PERMISSIONS
PRINCIPALS
PRINCIPAL · 3 fields · 7 rows
| Field | Type | Role | Values / completeness |
| ID | string | id | |
| PRINCIPAL_TYPE | string | | |
| DOMAIN | string | | * · acme.com · vendor.io |
generated HELP PRINCIPALS
REVISIONS
REVISION · 6 fields · 8 rows
| Field | Type | Role | Values / completeness |
| ID | string | id | |
| FILE_ID | string | id | |
| REVISION_ID | string | id | |
| MODIFIED | date | | |
| MODIFIED_BY | string | | alice@acme.com · bob@acme.com · carol@acme.com |
| SIZE_BYTES | integer | | 7 of 8 rows have no value |
generated HELP REVISIONS
SECTIONS
SECTION · 9 fields · 36 rows
| Field | Type | Role | Values / completeness |
| ID | string | id | |
| FILE_ID | string | id | |
| SECTION_INDEX | integer | | |
| HEADING | string | | |
| LEVEL | integer | | |
| CHAR_START | integer | | |
| CHAR_END | integer | | |
| WORD_COUNT | integer | | |
| TEXT | string | | 9 of 36 rows have no value |
generated HELP SECTIONS
Source defaults
applied to every query
Predicates the source treats as implicit. They are declared here,
reported in _meta.provenance.source_defaults on every response, and can be
overridden by filtering the field yourself.
FILES.TRASHED IS "no" | Drive hides trashed items by default, so counting them would disagree with what any Drive user sees. |
House vocabulary
Aliases declared at mount. They are part of the grammar, so an agent
sees them in HELP without being told.
← Product (shared drive) ·
playground ·
full generated HELP SCHEMA